Knowledge Organisers
Please feel free to use your child’s Knowledge Organiser as a reference guide for what they are learning, and also, as an opportunity to discuss the facts about the lessons and how much they have learnt.
History
| Year group | Autumn 2 | Spring 2 | Summer 2 |
|---|---|---|---|
| Year 1 | Kings, Queens and Leaders | Parliament and Prime Ministers | Pre-Historic Britain |
| Year 2 | Charles II, Plague and Fire | The Victorians | Olympics |
| Year 3 | The Stone Age to Iron Age | Ancient Egypt | The Romans |
| Year 4 | Stuarts | Settlements | Tudors |
| Year 5 | Ancient Greece | Bagdad AD900 | The French Revolution |
| Year 6 | The Transatlantic Slave Trade | World War 1 | World War 2 |
Geography
| Year group | Autumn 1 | Spring 1 | Summer 1 |
|---|---|---|---|
| Year 1 | Spatial Sense | UK | The Seven Continents |
| Year 2 | Spatial Sense | British Isles | Mediterranean Europe |
| Year 3 | Spatial Sense | Rivers | Northern Europe |
| Year 4 | Spatial Sense | Settlements | Northern Ireland |
| Year 5 | Spatial Sense | Mountains | Eastern Europe |
| Year 6 | Spatial Sense | Australia |
Science
| Year group | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
|---|---|---|---|---|---|---|
| Year 1 | Human Body | Animals and their Needs | Seasons and Weather | Plants | Materials | Taking Care of the Earth |
| Year 2 | Human Body | Materials and Matter | Astronomy | Plants | Living Things and their Environments | Electricity |
| Year 3 | Human Body | Rocks | Forces and Magnets | Light | Plants | Cycles in Nature |
| Year 4 | Human Body | States of Matter | Classification of Plants and Animals | Ecology | Electricity | Sound |
| Year 5 | Human Body | Materials | Living Things and their Habitats | Forces | Astronomy | Meteorology |
| Year 6 | Human Body | Evolution | Electricity | Light | Classification of Living Things | Reproduction |
